12V1.3Ah sealed lead acid battery
12V1.3Ah sealed lead acid battery | ||
Nominal Voltage | 12V | |
Rated Capacity( 20 hour rate ) | 1.3Ah | |
Dimensions(Length*Width*Height*Total height) | 97*43*52*58MM | |
Weight Approx | 0.56KG | |
Capacity 25℃(77°F) | 20 Hour rate (0.065A) | 1.3AH |
10 Hour rate (0.12A) | 1.2AH | |
5 Hour rate(0.22A) | 1.10AH | |
1 Hour rate(0.78A) | 0.78AH | |
Internal Resistance | Full Charged Battery 25℃(77°F) | 75mΩ |
Capacity Affected By Temperature | 40°C(104°F) | 102% |
25°C(77°F) | 100% | |
0°C(32°F) | 85% | |
-15°C(5°F) | 65% | |
Self-Discharge at 25°C(77°F) | Capacity after 3 Month Storage | 91% |
Capacity after 6 Month Storage | 82% | |
Capacity after 12 Month Storage | 64% | |
Charge (Constant Voltage) 25°C(77°F) | Float | Voltage13.50-13.80V |
Cycle | Initial Charging Current Less than 16.5A Voltage 14.10-14.4V | |
Terminal Type | lead/copper | |
Warranty | 3 Years | |
Color | Black, Gray | |
Container Material | ABS Plastic | |
Certificate | CE; RohS |
COMPANY:DONGGUAN SHENSONG POWER CO., LTD.
Contact:CSSB
Phone:13828828533
Email:sales@shensongpower.com
Add:No. 2, Southwest Road,Shigu Community, Tangxia Town, Dongguan City, China