valve regulated lead acid battery 12V1.2ah
battery characteristic | ||||
Nominal voltage | 12V | |||
Nominal capacity(20h rate) | 1.2Ah | |||
Size | Total height | 58mm | ||
length | 97mm | |||
width | 43mm | |||
height | 52mm | |||
Weight | 0.50kg | |||
Rated capacity 25°C(77°F) | 20 hour rate(0.065A) | 1.2Ah | ||
10 hour rate(0.12A) | 1.2Ah | |||
5 hour rate(0.22A) | 1.10Ah | |||
1 hour rate(0.78A) | 0.78Ah | |||
Internal resistance | in full charge status 25°C(77°F) | 75mΩ | ||
Capacity at different temperature(10h) | 40°C(104°F) | 102% | ||
25°C(77°F) | 100% | |||
0°C(32°F) | 85% | |||
-15°C(5°F) | 65% | |||
Self discharge 25°C(77°F) | capacity after 3 months | 91% | ||
capacity after 6 months | 82% | |||
capacity after 12 months | 64% | |||
Mode of charge (constant voltage) 25°C(77°F) | cycle-use | initial charging current less than0.52A , voltage14.10-14.40V | ||
float-use | Initial charging current less than 0.2A voltage13.50-13.80V |
COMPANY:DONGGUAN SHENSONG POWER CO., LTD.
Contact:CSSB
Phone:13828828533
Email:sales@shensongpower.com
Add:No. 2, Southwest Road,Shigu Community, Tangxia Town, Dongguan City, China