6V1.3AH Lead Acid Battery
6V1.3Ah sealed lead acid battery | ||
Nominal Voltage | 6V | |
Rated Capacity( 20 hour rate ) | 1.3Ah | |
Dimensions(Length*Width*Height*Total height) | 97*24*52*58MM | |
Weight Approx | 0.29KG | |
Capacity | 20 Hour rate (0.35A) | 1.3AH |
10 Hour rate (0.64A) | 1.2AH | |
5 Hour rate(1.19A) | 1.1AH | |
1 Hour rate(4.2A) | 1.78AH | |
Internal Resistance | Full Charged Battery 25℃(77°F) | 0.52mΩ |
Capacity Affected By Temperature | 40°C(104°F) | 102% |
25°C(77°F) | 100% | |
0°C(32°F) | 85% | |
-15°C(5°F) | 65% | |
Self-Discharge at | Capacity after 3 Month Storage | 91% |
Capacity after 6 Month Storage | 82% | |
Capacity after 12 Month Storage | 64% | |
Charge (Constant Voltage) 25°C(77°F) | Float | No linit Initial charging current |
Cycle | Initial Charging Current Less than 1.2A | |
Terminal Type | Lead Sliver | |
Warranty | 1 Year | |
Color | Black, Gray | |
Container Material | ABS Plastic | |
Certificate | CE;ROHS |
COMPANY:DONGGUAN SHENSONG POWER CO., LTD.
Contact:CSSB
Phone:13828828533
Email:sales@shensongpower.com
Add:No. 2, Southwest Road,Shigu Community, Tangxia Town, Dongguan City, China