4V4Ah sealed lead acid battery
4V4Ah sealed lead acid battery | ||
Nominal Voltage | 4V | |
Rated Capacity( 20 hour rate ) | 4Ah | |
Dimensions(Length*Width*Height*Total height) | 70*47*101*107MM | |
Weight Approx | 0.55KG | |
Capacity 25℃(77°F) | 20 Hour rate (0.35A) | 4AH |
10 Hour rate (0.64A) | 3.6AH | |
5 Hour rate(1.19A) | 3.4AH | |
1 Hour rate(4.2A) | 2.4AH | |
Internal Resistance | Full Charged Battery 25℃(77°F) | 45mΩ |
Capacity Affected By Temperature | 40°C(104°F) | 102% |
25°C(77°F) | 100% | |
0°C(32°F) | 85% | |
-15°C(5°F) | 65% | |
Self-Discharge at 25°C(77°F) | Capacity after 3 Month Storage | 91% |
Capacity after 6 Month Storage | 82% | |
Capacity after 12 Month Storage | 64% | |
Charge (Constant Voltage) 25°C(77°F) | Float | No linit Initial charging current Voltage4.5-4.6V |
Cycle | Initial Charging Current Less than 1.2A Voltage 4.8-5.0V | |
Terminal Type | lead/copper | |
Warranty | 1 Year | |
Color | Black, Gray | |
Container Material | ABS Plastic | |
Certificate | CE;ROHS |
COMPANY:DONGGUAN SHENSONG POWER CO., LTD.
Contact:CSSB
Phone:13828828533
Email:sales@shensongpower.com
Add:No. 2, Southwest Road,Shigu Community, Tangxia Town, Dongguan City, China